OVERSTOCKED
This sales page changes frequently please check back often!!!
All items subject to prior sale!!!
Discounted Inventory. Make an offer!!! No reasonable offer refused!!!
OVERSTOCKED!
MAKE OFFFER!
These 2 $8.00/lb
| TEX135 NYLON A&E WHITE | 32 OZ CONE | 1549 LBS |
| REX 45 WHITE POLY | 32 OZ CONE | 1660 LBS |
COYOTE $10.00/LB
| TEX 90 NYLON COYOTE 498 | 16 OZ CONE | 240 LBS |
| TEX 135 NYLON COYOTE 498 | 16 OZ CONE | 118 LBS |
2 CASE MIN OR 30-40 LBS MIN
| 1” #1000 WHITE KNIT WEB ELASTIC FESTOONED | 1000 YARDS/BOX $.10 YARD 11,000 YARDS |
| 1-3/4” #1000 WHITE KNIT ELASTIC | 3000 YARDS |
| 1-3/4” #1000 BLACK KNIT ELASTIC | 3000 YARDS |
| 2-1/2” #1000 WHITE KNIT ELASTIC | 2000 YARDS |
| 5” BLACK OR WHITE #1000 WHITE KNIT ELASTIC | 750 YARDS EACH |
| 6” WHITE | 1700 YARDS |
| 8” BLACK | 150 YARDS |
MILITARY COLOR WOVEN ELASTIC #198
$.20 YARD
| 1” FOLIAGE | 1864 YARDS |
| 4” FOLIAGE | 252 YARDS |
| 1-1/2” NEON ORANGE & NEON YELLOW ELASTIC | 700 YARDS EACH |
BRAIDS
1/8” ¼” 3/8” ½” 1” BLACK OR WHITE LATEX FREE
FIRE RET ELASTIC
2” 3” 4” BLACK
TONS MORE CALL FOR PRICING!!!!!!
RETRO-REFLECTIVE PRODUCT
| 1-1/2” #8081 Red orange reflective stripe vest trim | 10,000 yards | $0.45 yard |
| 4” #8084 Lime yellow with 2” ref down center | 1000 yards | $1.00 yard |
| 4” #8085 Neon Orange with 2” ref down center | 1000 yards | $1.00 yard |
| 4” #8085 Neon Yellow with 2” ref down center | 4000 yards | $1.00 yard |
| ½” #8040 Heat transfer silver | 7000 yards | $0.20 yard |
PVC MICRO PRISM SMOOTH
| ½” #8095 LIME YELLOW REF | 1000 yards | $0.20 yard |
| 2” #8092 SILVER WHITE REF | 7200 yards | $0.54 yard |
Call for samples
MAKE OFFER TAKE IT ALL!!
HARDWARE EXCESS SELLING AT OUR COST!!!
WHITE DELRIN HARDWARE
| ¾” LHE/GM001 SINGLE LOOP | $.02 each |
| 1” LHE/GM001 SINGLE LOOP | $.025 EACH |
| 1-1/2” LHE/GM001 SINGLE LOOP | $.035 each |
| 2” LHE/GM001 SINGLE LOOP | $.045 each |
| ¾”LBRU/GM006 SIDE RELEASE | $.07 each |
| 1” LBRU/GM006 SIDE RELEASE | $.085 each |
| 2” GM006 SIDE RELEASE | $.22 each |
BLACK DELRIN HARDWARE
| 1” GM586 2 WAY SIDE RELEASE BUCKLE | 21,000 | $.08 each |
| 1-1/2” GM586 | 5000 | $.10 each |
| ¾” GM017 SNAP HOOK | 17,000 | $.06 each |
| 1” GM013 CAM BUCKLE | 16,000 | $.08 each |
| 1-1/2” GM013 CAM BUCKLE | 7,000 | $.20 each |
ZIPPER CHAIN
| #5 Coil chain | 200 yards per roll |
| #5 Coil zipper Chain | $.08 Yard |
Bordeaux 172
Papaya 113
Hemlock 265
Deep Brown 295
WITH SLIDES TO MATCH $.04 each
Neon Yellow & Orange COIL 25,000 yards each
| 4.5 NAVY LPNL COIL SLIDES | 130,000 SLIDES | $.05 EACH |
| 4.5 NAVY PIN LOCK SLIDES | 98,000 SLIDES | $.05 EACH |
| 4.5 NICKEL LPNL SLIDES | 65,000 SLIDES | $.05 EACH |
| 14” #5 MOLDED SEP ZIPPER NEON YELLOW 2 WAY F001 | 500 PIECES |
| 12” #5 MOLDED SEP ZIPPPER NEON YELLOW 2 WAY F001 | 2000 PIECES |
| 14”#5 MOLDED SEP ZIPPER NEON ORANGE 2 WAY | 3000 PIECES |
ANY REASONALBLE OFFER ACCEPTED
POLYPRO WEBBING OVERSTOCK
| 1-1/2” & 2” HW Bone Polypro web slightly off shade | 5000 yards each |
| 5/8” Lt Wt Black | 45,000 yards |
| 5/8” Lt Wt White | 30,000 yards |
| 5/8” HW Black | 40,000 yards |
| 5/8” HW White | 15,000 yards |
| ¾” HW Black | 33,000 yards |
| ¾” HW White | 22,000 yards |
| 1” HW White | 21,000 yards |
| 1-1/2” HW OLIVE DRAB | 5000 YARDS $.20 yard |
| 1-1/2” BURGUNDY | 1400 YARDS $.20 yard |
| 1-1/2” SILVER | 6000 YARDS $.20 yard |
| 2” LT WT OLIVE DRAB | 6000 YARDS $.17 yard |
| 2” LT WT PACIFIC | 4000 YARDS $.17 yard |
| ¾” Nylon Gros Grain Brown | 34,000 yards - Asking $.10 Yard |
| 1” Nylon Gros Grain Forest | 26,000 yards - Asking $.11 |
| 1”Nylon Gros Grain Brown | 13,000 yards - $.11 |
| ¾” Nylon gros Grain Navy | 12,000 yards - $.11 |
| 1” Navy | 12,000 yards - $ .11 |
| 1” FOREST | 26,000 YARDS - $ .11 |
| 1” LEMON | 2200 YARDS - $ .11 |
COTTON WEB 7 L 50 YARDS PER ROLL
| 1-1/4” 7L NATURAL | 19,000 YARDS | $.23 YARD |
| 1-1/2” 7L NAVY | 11,000 YARDS | $.60 YARD |
| 2” 7L BLACK | 8700 YARDS | $.80 YARD |
| 2” 7L NAVY | 11,000 YARDS | $.80 YARD |
| 2” 7L NATURAL | 6100 YARDS | $.60 YARD |
Make offers!!!
Call for samples

Back